Tug of war - Mixed teams - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WSDS VRATSA | 20 |
![]() |
SOFIA WATER PLC | 16 |
![]() |
WSDS SMOLYAN | 12 |
4 | WSDS STARA ZAGORA | 6 |
5 | WSDS KARDZHALI | 4 |
6 | WSDS YOVKOVTSI | 2 |
Participants
# | Participant | Country |
---|---|---|
1 | SOFIA WATER PLC | Bulgaria |
2 | WSDS BLAGOEVGRAD | Bulgaria |
3 | WSDS BURGAS | Bulgaria |
4 | WSDS DOBRICH | Bulgaria |
5 | WSDS HASKOVO | Bulgaria |
6 | WSDS KARDZHALI | Bulgaria |
7 | WSDS LOVECH | Bulgaria |
8 | WSDS MОNTANA | Bulgaria |
9 | WSDS PERNIK | Bulgaria |
10 | WSDS PETRICH | Bulgaria |
11 | WSDS PLOVDIV | Bulgaria |
12 | WSDS RUSE | Bulgaria |
13 | WSDS SHUMEN | Bulgaria |
14 | WSDS SMOLYAN | Bulgaria |
15 | WSDS SOFIA | Bulgaria |
16 | WSDS STARA ZAGORA | Bulgaria |
17 | WSDS VARNA | Bulgaria |
18 | WSDS VIDIN | Bulgaria |
19 | WSDS VRATSA | Bulgaria |
20 | WSDS YAMBOL | Bulgaria |
21 | WSDS YOVKOVTSI | Bulgaria |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VRATSA | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | SOFIA WATER PLC | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:3 | 6 | |
3 | WSDS HASKOVO | 0 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 6:6 | 4 | |
4 | WSDS SOFIA | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 3:9 | 2 | |
5 | WSDS SHUMEN | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SOFIA WATER PLC | WSDS SOFIA | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
2 | WSDS HASKOVO | WSDS SHUMEN | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
3 | WSDS SOFIA | WSDS HASKOVO | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
4 | WSDS VRATSA | SOFIA WATER PLC | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
5 | WSDS HASKOVO | WSDS VRATSA | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
6 | WSDS SHUMEN | WSDS SOFIA | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
7 | WSDS VRATSA | WSDS SHUMEN | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
8 | SOFIA WATER PLC | WSDS HASKOVO | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
9 | WSDS SHUMEN | SOFIA WATER PLC | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
10 | WSDS SOFIA | WSDS VRATSA | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS SMOLYAN | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | WSDS STARA ZAGORA | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:3 | 6 | |
3 | WSDS PETRICH | 0 : 3 | 0 : 3 | 1 : 1 | 3 : 0 | 4 | 1 | 1 | 2 | 4:7 | 3 | |
4 | WSDS DOBRICH | 0 : 3 | 0 : 3 | 1 : 1 | 1 : 1 | 4 | 0 | 2 | 2 | 2:8 | 2 | |
5 | WSDS LOVECH | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 1 | 4 | 0 | 1 | 3 | 1:10 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | WSDS STARA ZAGORA | WSDS PETRICH | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
2 | WSDS LOVECH | WSDS DOBRICH | 09/09/22 | 15:00 | Court 1 | 1 : 1 |
3 | WSDS PETRICH | WSDS LOVECH | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
4 | WSDS SMOLYAN | WSDS STARA ZAGORA | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
5 | WSDS LOVECH | WSDS SMOLYAN | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
6 | WSDS DOBRICH | WSDS PETRICH | 09/09/22 | 15:00 | Court 1 | 1 : 1 |
7 | WSDS SMOLYAN | WSDS DOBRICH | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
8 | WSDS STARA ZAGORA | WSDS LOVECH | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
9 | WSDS DOBRICH | WSDS STARA ZAGORA | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
10 | WSDS PETRICH | WSDS SMOLYAN | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS KARDZHALI | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | WSDS MОNTANA | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:3 | 6 | |
3 | WSDS VIDIN | 0 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 6:6 | 4 | |
4 | WSDS RUSE | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 3:9 | 2 | |
5 | WSDS PLOVDIV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | WSDS RUSE | WSDS PLOVDIV | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
2 | WSDS MОNTANA | WSDS VIDIN | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
3 | WSDS PLOVDIV | WSDS MОNTANA | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
4 | WSDS KARDZHALI | WSDS RUSE | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
5 | WSDS MОNTANA | WSDS KARDZHALI | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
6 | WSDS VIDIN | WSDS PLOVDIV | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
7 | WSDS KARDZHALI | WSDS VIDIN | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
8 | WSDS RUSE | WSDS MОNTANA | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
9 | WSDS VIDIN | WSDS RUSE | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
10 | WSDS PLOVDIV | WSDS KARDZHALI | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | 5 | 6 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VARNA | 3 : 0 | 3 : 0 | 3 : 0 | 1 : 1 | 3 : 0 | 5 | 4 | 1 | 0 | 13:1 | 9 | |
2 | WSDS YOVKOVTSI | 0 : 3 | 1 : 1 | 3 : 0 | 3 : 0 | 1 : 1 | 5 | 2 | 2 | 1 | 8:5 | 6 | |
3 | WSDS BURGAS | 0 : 3 | 1 : 1 | 1 : 1 | 1 : 1 | 3 : 0 | 5 | 1 | 3 | 1 | 6:6 | 5 | |
4 | WSDS PERNIK | 0 : 3 | 0 : 3 | 1 : 1 | 3 : 0 | 1 : 1 | 5 | 1 | 2 | 2 | 5:8 | 4 | |
5 | WSDS BLAGOEVGRAD | 1 : 1 | 0 : 3 | 1 : 1 | 0 : 3 | 3 : 0 | 5 | 1 | 2 | 2 | 5:8 | 4 | |
6 | WSDS YAMBOL | 0 : 3 | 1 : 1 | 0 : 3 | 1 : 1 | 0 : 3 | 5 | 0 | 2 | 3 | 2:11 | 2 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | WSDS VARNA | WSDS YAMBOL | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
2 | WSDS BURGAS | WSDS YOVKOVTSI | 09/09/22 | 15:00 | Court 1 | 1 : 1 |
3 | WSDS PERNIK | WSDS BLAGOEVGRAD | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
4 | WSDS YAMBOL | WSDS BLAGOEVGRAD | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
5 | WSDS YOVKOVTSI | WSDS PERNIK | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
6 | WSDS VARNA | WSDS BURGAS | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
7 | WSDS BURGAS | WSDS YAMBOL | 09/09/22 | 15:00 | Court 1 | 3 : 0 |
8 | WSDS PERNIK | WSDS VARNA | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
9 | WSDS BLAGOEVGRAD | WSDS YOVKOVTSI | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
10 | WSDS YAMBOL | WSDS YOVKOVTSI | 09/09/22 | 15:00 | Court 1 | 1 : 1 |
11 | WSDS VARNA | WSDS BLAGOEVGRAD | 09/09/22 | 15:00 | Court 1 | 1 : 1 |
12 | WSDS BURGAS | WSDS PERNIK | 09/09/22 | 15:00 | Court 1 | 1 : 1 |
13 | WSDS PERNIK | WSDS YAMBOL | 09/09/22 | 15:00 | Court 1 | 1 : 1 |
14 | WSDS BLAGOEVGRAD | WSDS BURGAS | 09/09/22 | 15:00 | Court 1 | 1 : 1 |
15 | WSDS YOVKOVTSI | WSDS VARNA | 09/09/22 | 15:00 | Court 1 | 0 : 3 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Quarterfinal 1 | WSDS VRATSA | WSDS YOVKOVTSI | 09/10/22 | 17:00 | Court 1 | 3 : 0 |
2 | Quarterfinal 2 | WSDS SMOLYAN | WSDS MОNTANA | 09/10/22 | 17:00 | Court 1 | 3 : 0 |
3 | Quarterfinal 3 | WSDS KARDZHALI | WSDS STARA ZAGORA | 09/10/22 | 17:00 | Court 1 | 0 : 3 |
4 | Quarterfinal 4 | WSDS VARNA | SOFIA WATER PLC | 09/10/22 | 17:00 | Court 1 | 0 : 3 |
5 | Semifinal for 5-8 place1 | WSDS YOVKOVTSI | WSDS MОNTANA | 09/10/22 | 17:00 | Court 1 | 3 : 0 |
6 | Semifinal for 5-8 place 2 | WSDS KARDZHALI | WSDS VARNA | 09/10/22 | 17:00 | Court 1 | 3 : 0 |
7 | Semifinal for 1-4 place 1 | WSDS VRATSA | WSDS STARA ZAGORA | 09/10/22 | 17:00 | Court 1 | 3 : 0 |
8 | Semifinal for 1-4 place 2 | WSDS SMOLYAN | SOFIA WATER PLC | 09/10/22 | 17:00 | Court 1 | 0 : 3 |
9 | Final for 7-8 place | WSDS MОNTANA | WSDS VARNA | 09/10/22 | 17:00 | Court 1 | 0 : 3 |
10 | Final for 5-6 place | WSDS YOVKOVTSI | WSDS KARDZHALI | 09/10/22 | 17:00 | Court 1 | 0 : 3 |
11 | Final for 3-4 place | WSDS STARA ZAGORA | WSDS SMOLYAN | 09/10/22 | 17:00 | Court 1 | 0 : 3 |
12 | Final for 1-2 place | WSDS VRATSA | SOFIA WATER PLC | 09/10/22 | 17:00 | Court 1 | 3 : 0 |