Basketball (streetball) - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
ROADS AND BRIDGES LTD | 7 |
![]() |
DSK BANK - VARNA | 5 |
![]() |
RD MINISTRY OF INTERIOR - VARNA | 4 |
4 | FANTASTIC SERVICES 2 | 3 |
5 | CARGILL BULGARIA | 2 |
6 | FANTASTIC SERVICES 1 | 0 |
7 | BON MARIN | 1 |
8 | AGROPOLICHIM | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | AGROPOLICHIM | Bulgaria |
2 | BON MARIN | Bulgaria |
3 | CARGILL BULGARIA | Bulgaria |
4 | DSK BANK - VARNA | Bulgaria |
5 | FANTASTIC SERVICES 1 | Bulgaria |
6 | FANTASTIC SERVICES 2 | Bulgaria |
7 | RD MINISTRY OF INTERIOR - VARNA | Bulgaria |
8 | ROADS AND BRIDGES LTD | Bulgaria |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROADS AND BRIDGES LTD | 10 : 7 | 11 : 2 | 8 : 4 | 3 | 3 | 0 | 0 | 29:13 | 6 | |
2 | DSK BANK - VARNA | 7 : 10 | 7 : 0 | 11 : 1 | 3 | 2 | 0 | 1 | 25:11 | 5 | |
3 | FANTASTIC SERVICES 1 | 2 : 11 | 0 : 7 | 11 : 2 | 3 | 1 | 0 | 2 | 13:20 | 4 | |
4 | AGROPOLICHIM | 4 : 8 | 1 : 11 | 2 : 11 | 3 | 0 | 0 | 3 | 7:30 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ROADS AND BRIDGES LTD | DSK BANK - VARNA | 05/12/19 | 09:00 | Playground 1 | 10 : 7 |
2 | FANTASTIC SERVICES 1 | AGROPOLICHIM | 05/12/19 | 09:20 | Playground 1 | 11 : 2 |
3 | FANTASTIC SERVICES 1 | DSK BANK - VARNA | 05/12/19 | 09:40 | Playground 1 | 0 : 7 |
4 | AGROPOLICHIM | ROADS AND BRIDGES LTD | 05/12/19 | 10:00 | Playground 1 | 4 : 8 |
5 | ROADS AND BRIDGES LTD | FANTASTIC SERVICES 1 | 05/12/19 | 10:20 | Playground 1 | 11 : 2 |
6 | DSK BANK - VARNA | AGROPOLICHIM | 05/12/19 | 10:40 | Playground 1 | 11 : 1 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RD MINISTRY OF INTERIOR - VARNA | 6 : 1 | 4 : 1 | 7 : 5 | 3 | 3 | 0 | 0 | 17:7 | 6 | |
2 | FANTASTIC SERVICES 2 | 1 : 6 | 5 : 2 | 5 : 2 | 3 | 2 | 0 | 1 | 11:10 | 5 | |
3 | CARGILL BULGARIA | 1 : 4 | 2 : 5 | 9 : 3 | 3 | 1 | 0 | 2 | 12:12 | 4 | |
4 | BON MARIN | 5 : 7 | 2 : 5 | 3 : 9 | 3 | 0 | 0 | 3 | 10:21 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | BON MARIN | RD MINISTRY OF INTERIOR - VARNA | 05/12/19 | 09:10 | Playground 1 | 5 : 7 |
2 | CARGILL BULGARIA | FANTASTIC SERVICES 2 | 05/12/19 | 09:30 | Playground 1 | 2 : 5 |
3 | CARGILL BULGARIA | RD MINISTRY OF INTERIOR - VARNA | 05/12/19 | 09:50 | Playground 1 | 1 : 4 |
4 | FANTASTIC SERVICES 2 | BON MARIN | 05/12/19 | 10:10 | Playground 1 | 5 : 2 |
5 | BON MARIN | CARGILL BULGARIA | 05/12/19 | 10:30 | Playground 1 | 3 : 9 |
6 | RD MINISTRY OF INTERIOR - VARNA | FANTASTIC SERVICES 2 | 05/12/19 | 10:50 | Playground 1 | 6 : 1 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | For 5-8 place match 1 | FANTASTIC SERVICES 1 | BON MARIN | 05/12/19 | 11:00 | Playground 1 | 7 : 3 |
2 | For 5-8 place match 2 | CARGILL BULGARIA | AGROPOLICHIM | 05/12/19 | 11:10 | Playground 1 | 5 : 2 |
3 | Semifinal 1 | ROADS AND BRIDGES LTD | FANTASTIC SERVICES 2 | 05/12/19 | 11:20 | Playground 1 | 10 : 1 |
4 | Semifinal 2 | RD MINISTRY OF INTERIOR - VARNA | DSK BANK - VARNA | 05/12/19 | 11:30 | Playground 1 | 7 : 10 |
5 | Final for 7-8 place | BON MARIN | AGROPOLICHIM | 05/12/19 | 11:45 | Playground 1 | 3 : 2 |
6 | Final for 5-6 place | FANTASTIC SERVICES 1 | CARGILL BULGARIA | 05/12/19 | 12:00 | Playground 1 | 3 : 7 |
7 | Final for 3-4 place | FANTASTIC SERVICES 2 | RD MINISTRY OF INTERIOR - VARNA | 05/12/19 | 12:15 | Playground 1 | 6 : 11 |
8 | Final for 1-2 place | ROADS AND BRIDGES LTD | DSK BANK - VARNA | 05/12/19 | 12:30 | Playground 1 | 11 : 5 |