Beach volleyball - Women - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WSDS STARA ZAGORA | 20 |
![]() |
WSDS RUSE | 16 |
![]() |
WSDS VARNA | 12 |
4 | WSDS SHUMEN | 6 |
5 | WSDS VRATSA | 4 |
6 | WSDS GABROVO | 2 |
Participants
# | Participant | Country |
---|---|---|
1 | SOFIA WATER PLC | Bulgaria |
2 | WSDS BLAGOEVGRAD | Bulgaria |
3 | WSDS BURGAS | Bulgaria |
4 | WSDS DOBRICH | Bulgaria |
5 | WSDS GABROVO | Bulgaria |
6 | WSDS HASKOVO | Bulgaria |
7 | WSDS KARDZHALI | Bulgaria |
8 | WSDS LOVECH | Bulgaria |
9 | WSDS MОNTANA | Bulgaria |
10 | WSDS PLEVEN | Bulgaria |
11 | WSDS PLOVDIV | Bulgaria |
12 | WSDS RUSE | Bulgaria |
13 | WSDS SHUMEN | Bulgaria |
14 | WSDS SILISTRA | Bulgaria |
15 | WSDS STARA ZAGORA | Bulgaria |
16 | WSDS VARNA | Bulgaria |
17 | WSDS VRATSA | Bulgaria |
18 | WSDS YAMBOL | Bulgaria |
19 | WSDS YOVKOVTSI | Bulgaria |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | WSDS KARDZHALI | WSDS MОNTANA | 08/30/18 | 10:00 | Court 3 | 2 : 0 |
2 | Match 2 | WSDS DOBRICH | - | 08/30/18 | 00:00 | Court 4 | 2 : 0 |
3 | Match 3 | - | WSDS SILISTRA | 08/30/18 | 00:00 | Court 4 | 0 : 2 |
4 | Match 4 | WSDS LOVECH | - | 08/30/18 | 00:00 | Court 4 | 2 : 0 |
5 | Match 5 | WSDS SHUMEN | WSDS YAMBOL | 08/30/18 | 10:30 | Court 3 | 2 : 0 |
6 | Match 6 | WSDS HASKOVO | - | 08/30/18 | 00:00 | Court 4 | 2 : 0 |
7 | Match 7 | - | WSDS YOVKOVTSI | 08/30/18 | 00:00 | Court 4 | 0 : 2 |
8 | Match 8 | WSDS BLAGOEVGRAD | WSDS PLOVDIV | 08/30/18 | 11:00 | Court 3 | 0 : 2 |
9 | Match 9 | WSDS KARDZHALI | WSDS STARA ZAGORA | 08/30/18 | 14:00 | Court 3 | 0 : 2 |
10 | Match 10 | WSDS DOBRICH | WSDS VRATSA | 08/30/18 | 14:00 | Court 4 | 2 : 1 |
11 | Match 11 | WSDS SILISTRA | SOFIA WATER PLC | 08/30/18 | 14:40 | Court 3 | 0 : 2 |
12 | Match 12 | WSDS LOVECH | WSDS RUSE | 08/30/18 | 14:40 | Court 4 | 0 : 2 |
13 | Match 13 | WSDS SHUMEN | WSDS BURGAS | 08/30/18 | 15:20 | Court 3 | 1 : 2 |
14 | Match 14 | WSDS HASKOVO | WSDS GABROVO | 08/30/18 | 15:20 | Court 4 | 0 : 2 |
15 | Match 15 | WSDS YOVKOVTSI | WSDS PLEVEN | 08/30/18 | 16:00 | Court 3 | 2 : 0 |
16 | Match 16 | WSDS PLOVDIV | WSDS VARNA | 08/30/18 | 16:00 | Court 4 | 0 : 2 |
17 | Match 17 | WSDS BLAGOEVGRAD | WSDS KARDZHALI | 08/30/18 | 16:30 | Court 3 | 0 : 2 |
18 | Match 18 | WSDS VRATSA | Loser from Match 7 | 08/30/18 | 00:00 | Court 4 | 2 : 0 |
19 | Match 19 | Loser from Match 6 | WSDS SILISTRA | 08/30/18 | 00:00 | Court 4 | 0 : 2 |
20 | Match 20 | WSDS LOVECH | WSDS YAMBOL | 08/30/18 | 16:30 | Court 4 | 0 : 2 |
21 | Match 21 | Loser from Match 4 | WSDS SHUMEN | 08/30/18 | 00:00 | Court 3 | 0 : 2 |
22 | Match 22 | WSDS HASKOVO | Loser from Match 3 | 08/30/18 | 00:00 | Court 3 | 2 : 0 |
23 | Match 23 | Loser from Match 2 | WSDS PLEVEN | 08/30/18 | 00:00 | Court 3 | 0 : 2 |
24 | Match 24 | WSDS MОNTANA | WSDS PLOVDIV | 08/30/18 | 17:00 | Court 4 | 0 : 2 |
25 | Match 25 | WSDS STARA ZAGORA | WSDS DOBRICH | 08/31/18 | 09:00 | Court 3 | 2 : 0 |
26 | Match 26 | SOFIA WATER PLC | WSDS RUSE | 08/31/18 | 09:00 | Court 4 | 0 : 2 |
27 | Match 27 | WSDS BURGAS | WSDS GABROVO | 08/31/18 | 09:40 | Court 3 | 1 : 2 |
28 | Match 28 | WSDS YOVKOVTSI | WSDS VARNA | 08/31/18 | 09:40 | Court 4 | 0 : 2 |
29 | Match 29 | WSDS PLOVDIV | WSDS PLEVEN | 08/31/18 | 10:20 | Court 3 | 2 : 0 |
30 | Match 30 | WSDS HASKOVO | WSDS SHUMEN | 08/31/18 | 10:20 | Court 4 | 0 : 2 |
31 | Match 31 | WSDS YAMBOL | WSDS SILISTRA | 08/31/18 | 11:00 | Court 3 | 2 : 0 |
32 | Match 32 | WSDS VRATSA | WSDS KARDZHALI | 08/31/18 | 11:00 | Court 4 | 2 : 1 |
33 | Match 33 | WSDS PLOVDIV | SOFIA WATER PLC | 08/31/18 | 14:00 | Court 3 | 0 : 2 |
34 | Match 34 | WSDS SHUMEN | WSDS DOBRICH | 08/31/18 | 14:00 | Court 4 | 2 : 0 |
35 | Match 35 | WSDS YAMBOL | WSDS YOVKOVTSI | 08/31/18 | 14:40 | Court 3 | 0 : 2 |
36 | Match 36 | WSDS VRATSA | WSDS BURGAS | 08/31/18 | 14:40 | Court 4 | 2 : 0 |
37 | Match 37 | WSDS STARA ZAGORA | WSDS RUSE | 08/31/18 | 15:20 | Court 3 | 1 : 2 |
38 | Match 38 | WSDS GABROVO | WSDS VARNA | 08/31/18 | 15:20 | Court 4 | 0 : 2 |
39 | Match 39 | SOFIA WATER PLC | WSDS SHUMEN | 08/31/18 | 16:00 | Court 3 | 1 : 2 |
40 | Match 40 | WSDS YOVKOVTSI | WSDS VRATSA | 08/31/18 | 16:00 | Court 4 | 0 : 2 |
41 | Match 41 | WSDS GABROVO | WSDS SHUMEN | 08/31/18 | 17:00 | Court 3 | 1 : 2 |
42 | Match 42 | WSDS STARA ZAGORA | WSDS VRATSA | 08/31/18 | 17:00 | Court 4 | 2 : 0 |
43 | Semifinal 1 | WSDS RUSE | WSDS SHUMEN | 09/01/18 | 09:00 | Court 3 | 2 : 1 |
44 | Semifinal 2 | WSDS VARNA | WSDS STARA ZAGORA | 09/01/18 | 09:00 | Court 4 | 1 : 2 |
45 | Final for 7-8 place | SOFIA WATER PLC | WSDS YOVKOVTSI | 09/01/18 | 09:40 | Court 3 | 2 : 0 |
46 | Final for 5-6 place | WSDS GABROVO | WSDS VRATSA | 09/01/18 | 09:40 | Court 4 | 0 : 2 |
47 | Final for 3-4 place | WSDS SHUMEN | WSDS VARNA | 09/01/18 | 10:20 | Court 3 | 0 : 2 |
48 | Final for 1-2 place | WSDS RUSE | WSDS STARA ZAGORA | 09/01/18 | 10:40 | Court 4 | 0 : 2 |
Tournament scheme
-
1
WSDS KARDZHALI 2
WSDS MОNTANA 0
5WSDS SHUMEN 2
WSDS YAMBOL 0
8WSDS BLAGOEVGRAD 0
WSDS PLOVDIV 2
-
9
WSDS KARDZHALI 0
WSDS STARA ZAGORA 2
10WSDS DOBRICH 2
WSDS VRATSA 1
11WSDS SILISTRA 0
SOFIA WATER PLC 2
12WSDS LOVECH 0
WSDS RUSE 2
13WSDS SHUMEN 1
WSDS BURGAS 2
14WSDS HASKOVO 0
WSDS GABROVO 2
15WSDS YOVKOVTSI 2
WSDS PLEVEN 0
16WSDS PLOVDIV 0
WSDS VARNA 2
-
25
WSDS STARA ZAGORA 2
WSDS DOBRICH 0
26SOFIA WATER PLC 0
WSDS RUSE 2
27WSDS BURGAS 1
WSDS GABROVO 2
28WSDS YOVKOVTSI 0
WSDS VARNA 2
-
37
WSDS STARA ZAGORA 1
WSDS RUSE 2
38WSDS GABROVO 0
WSDS VARNA 2
-
43
WSDS RUSE 2
WSDS SHUMEN 1
44WSDS VARNA 1
WSDS STARA ZAGORA 2
-
48
WSDS RUSE 0
WSDS STARA ZAGORA 2
45SOFIA WATER PLC 2
WSDS YOVKOVTSI 0
46WSDS GABROVO 0
WSDS VRATSA 2
47WSDS SHUMEN 0
WSDS VARNA 2
-
24
WSDS MОNTANA 0
WSDS PLOVDIV 2
-
29
WSDS PLOVDIV 2
WSDS PLEVEN 0
30WSDS HASKOVO 0
WSDS SHUMEN 2
-
33
WSDS PLOVDIV 0
SOFIA WATER PLC 2
34WSDS SHUMEN 2
WSDS DOBRICH 0
-
39
SOFIA WATER PLC 1
WSDS SHUMEN 2
-
41
WSDS GABROVO 1
WSDS SHUMEN 2
-
20
WSDS LOVECH 0
WSDS YAMBOL 2
17WSDS BLAGOEVGRAD 0
WSDS KARDZHALI 2
-
31
WSDS YAMBOL 2
WSDS SILISTRA 0
32WSDS VRATSA 2
WSDS KARDZHALI 1
-
35
WSDS YAMBOL 0
WSDS YOVKOVTSI 2
36WSDS VRATSA 2
WSDS BURGAS 0
-
40
WSDS YOVKOVTSI 0
WSDS VRATSA 2
-
42
WSDS STARA ZAGORA 2
WSDS VRATSA 0