български

Fifteenth Filed-day of WSDS 29 august 2018 - 02 september 2018, Albena

български

Beach volleyball - Men - team

Final standing

# Participant Points
SOFIA WATER PLC 20
WSDS STARA ZAGORA 16
WSDS VARNA 12
4 WSDS RUSE 6
5 WSDS SHUMEN 4
6 WSDS KARDZHALI 2

Participants

# Participant Country
1 SOFIA WATER PLC Bulgaria
2 VODOSNABDYAVANE DUNAV Bulgaria
3 WSDS BLAGOEVGRAD Bulgaria
4 WSDS BURGAS Bulgaria
5 WSDS DOBRICH Bulgaria
6 WSDS HASKOVO Bulgaria
7 WSDS KARDZHALI Bulgaria
8 WSDS LOVECH Bulgaria
9 WSDS PANAGYURISHTE Bulgaria
10 WSDS PAZARDZHIK Bulgaria
11 WSDS PLOVDIV Bulgaria
12 WSDS RUSE Bulgaria
13 WSDS SHUMEN Bulgaria
14 WSDS SILISTRA Bulgaria
15 WSDS SMOLYAN Bulgaria
16 WSDS STARA ZAGORA Bulgaria
17 WSDS TARGOVISHTE Bulgaria
18 WSDS VARNA Bulgaria
19 WSDS VIDIN Bulgaria
20 WSDS VRATSA Bulgaria
21 WSDS YAMBOL Bulgaria
22 WSDS YOVKOVTSI Bulgaria

 

Double eliminations

# First team Second team Date Time Place Res.
1 Match 1 WSDS BURGAS WSDS LOVECH 08/30/18 09:00 Court 1 2 : 0
2 Match 2 WSDS TARGOVISHTE - 08/30/18 00:00 Court 3 2 : 0
3 Match 3 WSDS HASKOVO WSDS YAMBOL 08/30/18 09:40 Court 1 0 : 2
4 Match 4 WSDS YOVKOVTSI WSDS VIDIN 08/30/18 09:40 Court 2 0 : 2
5 Match 5 WSDS PAZARDZHIK WSDS SMOLYAN 08/30/18 10:20 Court 1 2 : 1
6 Match 6 WSDS PLOVDIV WSDS PANAGYURISHTE 08/30/18 10:20 Court 2 2 : 0
7 Match 7 - WSDS SILISTRA 08/30/18 00:00 Court 1 0 : 2
8 Match 8 WSDS DOBRICH WSDS VRATSA 08/30/18 09:00 Court 2 0 : 2
9 Match 9 WSDS BURGAS SOFIA WATER PLC 08/30/18 14:00 Court 1 0 : 2
10 Match 10 WSDS TARGOVISHTE WSDS SHUMEN 08/30/18 14:00 Court 2 0 : 2
11 Match 11 WSDS YAMBOL VODOSNABDYAVANE DUNAV 08/30/18 14:40 Court 1 0 : 2
12 Match 12 WSDS VIDIN WSDS RUSE 08/30/18 14:40 Court 2 0 : 2
13 Match 13 WSDS PAZARDZHIK WSDS VARNA 08/30/18 15:20 Court 1 0 : 2
14 Match 14 WSDS PLOVDIV WSDS BLAGOEVGRAD 08/30/18 15:20 Court 2 0 : 2
15 Match 15 WSDS SILISTRA WSDS KARDZHALI 08/30/18 16:00 Court 1 0 : 2
16 Match 16 WSDS VRATSA WSDS STARA ZAGORA 08/30/18 16:00 Court 2 1 : 2
17 Match 17 WSDS DOBRICH WSDS BURGAS 08/30/18 16:30 Court 1 0 : 2
18 Match 18 WSDS TARGOVISHTE Loser from Match 7 08/30/18 00:00 Court 2 2 : 0
19 Match 19 WSDS PANAGYURISHTE WSDS YAMBOL 08/30/18 17:00 Court 1 0 : 2
20 Match 20 WSDS VIDIN WSDS SMOLYAN 08/30/18 17:00 Court 2 2 : 0
21 Match 21 WSDS YOVKOVTSI WSDS PAZARDZHIK 08/30/18 17:30 Court 1 2 : 0
22 Match 22 WSDS PLOVDIV WSDS HASKOVO 08/30/18 17:30 Court 2 2 : 0
23 Match 23 Loser from Match 2 WSDS SILISTRA 08/30/18 00:00 Court 1 0 : 2
24 Match 24 WSDS LOVECH WSDS VRATSA 08/30/18 18:00 Court 2 0 : 2
25 Match 25 SOFIA WATER PLC WSDS SHUMEN 08/31/18 09:00 Court 1 2 : 0
26 Match 26 VODOSNABDYAVANE DUNAV WSDS RUSE 08/31/18 09:00 Court 2 0 : 2
27 Match 27 WSDS VARNA WSDS BLAGOEVGRAD 08/31/18 09:40 Court 1 2 : 0
28 Match 28 WSDS KARDZHALI WSDS STARA ZAGORA 08/31/18 09:40 Court 2 0 : 2
29 Match 29 WSDS VRATSA WSDS SILISTRA 08/31/18 10:20 Court 1 2 : 0
30 Match 30 WSDS PLOVDIV WSDS YOVKOVTSI 08/31/18 10:20 Court 2 2 : 0
31 Match 31 WSDS VIDIN WSDS YAMBOL 08/31/18 11:00 Court 1 2 : 0
32 Match 32 WSDS TARGOVISHTE WSDS BURGAS 08/31/18 11:00 Court 2 1 : 2
33 Match 33 WSDS VRATSA VODOSNABDYAVANE DUNAV 08/31/18 14:00 Court 1 2 : 1
34 Match 34 WSDS PLOVDIV WSDS SHUMEN 08/31/18 14:00 Court 2 0 : 2
35 Match 35 WSDS VIDIN WSDS KARDZHALI 08/31/18 14:40 Court 1 0 : 2
36 Match 36 WSDS BURGAS WSDS BLAGOEVGRAD 08/31/18 14:40 Court 2 2 : 0
37 Match 37 SOFIA WATER PLC WSDS RUSE 08/31/18 15:20 Court 1 2 : 0
38 Match 38 WSDS VARNA WSDS STARA ZAGORA 08/31/18 15:20 Court 2 0 : 2
39 Match 39 WSDS VRATSA WSDS SHUMEN 08/31/18 16:00 Court 1 0 : 2
40 Match 40 WSDS KARDZHALI WSDS BURGAS 08/31/18 16:00 Court 2 2 : 1
41 Match 41 WSDS VARNA WSDS SHUMEN 08/31/18 17:00 Court 1 2 : 0
42 Match 42 WSDS RUSE WSDS KARDZHALI 08/31/18 17:00 Court 2 2 : 0
43 Semifinal 1 SOFIA WATER PLC WSDS VARNA 09/01/18 09:00 Court 1 2 : 0
44 Semifinal 2 WSDS STARA ZAGORA WSDS RUSE 09/01/18 09:00 Court 2 2 : 0
45 Final for 7-8 place WSDS VRATSA WSDS BURGAS 09/01/18 09:40 Court 1 2 : 0
46 Final for 5-6 place WSDS SHUMEN WSDS KARDZHALI 09/01/18 09:40 Court 2 2 : 1
47 Final for 3-4 place WSDS VARNA WSDS RUSE 09/01/18 10:20 Court 1 2 : 0
48 Final for 1-2 place SOFIA WATER PLC WSDS STARA ZAGORA 09/01/18 10:40 Court 1 2 : 0

Tournament scheme

  • 1

    WSDS BURGAS 2

    WSDS LOVECH 0

    3

    WSDS HASKOVO 0

    WSDS YAMBOL 2

    4

    WSDS YOVKOVTSI 0

    WSDS VIDIN 2

    5

    WSDS PAZARDZHIK 2

    WSDS SMOLYAN 1

    6

    WSDS PLOVDIV 2

    WSDS PANAGYURISHTE 0

    8

    WSDS DOBRICH 0

    WSDS VRATSA 2

  • 9

    WSDS BURGAS 0

    SOFIA WATER PLC 2

    10

    WSDS TARGOVISHTE 0

    WSDS SHUMEN 2

    11

    WSDS YAMBOL 0

    VODOSNABDYAVANE DUNAV 2

    12

    WSDS VIDIN 0

    WSDS RUSE 2

    13

    WSDS PAZARDZHIK 0

    WSDS VARNA 2

    14

    WSDS PLOVDIV 0

    WSDS BLAGOEVGRAD 2

    15

    WSDS SILISTRA 0

    WSDS KARDZHALI 2

    16

    WSDS VRATSA 1

    WSDS STARA ZAGORA 2

  • 25

    SOFIA WATER PLC 2

    WSDS SHUMEN 0

    26

    VODOSNABDYAVANE DUNAV 0

    WSDS RUSE 2

    27

    WSDS VARNA 2

    WSDS BLAGOEVGRAD 0

    28

    WSDS KARDZHALI 0

    WSDS STARA ZAGORA 2

  • 37

    SOFIA WATER PLC 2

    WSDS RUSE 0

    38

    WSDS VARNA 0

    WSDS STARA ZAGORA 2

  • 43

    SOFIA WATER PLC 2

    WSDS VARNA 0

    44

    WSDS STARA ZAGORA 2

    WSDS RUSE 0

  • 48

    SOFIA WATER PLC 2

    WSDS STARA ZAGORA 0

    45

    WSDS VRATSA 2

    WSDS BURGAS 0

    46

    WSDS SHUMEN 2

    WSDS KARDZHALI 1

    47

    WSDS VARNA 2

    WSDS RUSE 0

  • 24

    WSDS LOVECH 0

    WSDS VRATSA 2

    21

    WSDS YOVKOVTSI 2

    WSDS PAZARDZHIK 0

    22

    WSDS PLOVDIV 2

    WSDS HASKOVO 0

  • 29

    WSDS VRATSA 2

    WSDS SILISTRA 0

    30

    WSDS PLOVDIV 2

    WSDS YOVKOVTSI 0

  • 33

    WSDS VRATSA 2

    VODOSNABDYAVANE DUNAV 1

    34

    WSDS PLOVDIV 0

    WSDS SHUMEN 2

  • 39

    WSDS VRATSA 0

    WSDS SHUMEN 2

  • 41

    WSDS VARNA 2

    WSDS SHUMEN 0

  • 19

    WSDS PANAGYURISHTE 0

    WSDS YAMBOL 2

    20

    WSDS VIDIN 2

    WSDS SMOLYAN 0

    17

    WSDS DOBRICH 0

    WSDS BURGAS 2

  • 31

    WSDS VIDIN 2

    WSDS YAMBOL 0

    32

    WSDS TARGOVISHTE 1

    WSDS BURGAS 2

  • 35

    WSDS VIDIN 0

    WSDS KARDZHALI 2

    36

    WSDS BURGAS 2

    WSDS BLAGOEVGRAD 0

  • 40

    WSDS KARDZHALI 2

    WSDS BURGAS 1

  • 42

    WSDS RUSE 2

    WSDS KARDZHALI 0