Petanque - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
UBB SOFIA REGION 1 - Spartans - Team Secret | 7 |
![]() |
UBB LIFE - Brigade | 5 |
![]() |
UBB STARA ZAGORA REGION | 4 |
4 | UBB RUSE REGION - Blue Danube | 3 |
Participants
# | Participant | Country |
---|---|---|
1 | UBB LIFE - Brigade | Bulgaria |
2 | UBB RUSE REGION - Blue Danube | Bulgaria |
3 | UBB SOFIA REGION 1 - Spartans - Team Secret | Bulgaria |
4 | UBB STARA ZAGORA REGION | Bulgaria |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | UBB RUSE REGION - Blue Danube | UBB LIFE - Brigade | 09/22/18 | 14:00 | Court 5 | 8 : 11 |
2 | Match 2 | UBB SOFIA REGION 1 - Spartans - Team Secret | UBB STARA ZAGORA REGION | 09/22/18 | 14:00 | Court 6 | 11 : 8 |
3 | Match 3 | UBB LIFE - Brigade | UBB SOFIA REGION 1 - Spartans - Team Secret | 09/22/18 | 14:45 | Court 5 | 7 : 11 |
4 | Match 4 | UBB RUSE REGION - Blue Danube | UBB STARA ZAGORA REGION | 09/22/18 | 14:45 | Court 6 | 6 : 11 |
5 | Match 5 | UBB LIFE - Brigade | UBB STARA ZAGORA REGION | 09/22/18 | 15:30 | Court 6 | 11 : 8 |
6 | Match 6 | UBB SOFIA REGION 1 - Spartans - Team Secret | UBB LIFE - Brigade | 09/22/18 | 16:15 | Court 5 | 11 : 8 |
Tournament scheme
-
1
UBB RUSE REGION - Blue Danube 8
UBB LIFE - Brigade 11
2UBB SOFIA REGION 1 - Spartans - Team Secret 11
UBB STARA ZAGORA REGION 8
-
3
UBB LIFE - Brigade 7
UBB SOFIA REGION 1 - Spartans - Team Secret 11
-
6
UBB SOFIA REGION 1 - Spartans - Team Secret 11
UBB LIFE - Brigade 8
-
4
UBB RUSE REGION - Blue Danube 6
UBB STARA ZAGORA REGION 11
-
5
UBB LIFE - Brigade 11
UBB STARA ZAGORA REGION 8