Mini football - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| KAZATOMPROM | 12 | |
| ATOM - SPORT | 9 | |
| NPP KOZLODUY | 6 | |
| 4 | MVM PAKS | 3 |
| 5 | CCAS | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | NPP KOZLODUY | Bulgaria |
| 2 | CCAS | France |
| 3 | MVM PAKS | Hungary |
| 4 | KAZATOMPROM | Kazakhstan |
| 5 | ATOM - SPORT | Russia |
Groups
Final group
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAZATOMPROM | 4 : 1 | 5 : 2 | 8 : 2 | 6 : 1 | 4 | 4 | 0 | 0 | 23:6 | 12 | |
| 2 | ATOM - SPORT | 1 : 4 | 3 : 0 | 6 : 1 | 6 : 2 | 4 | 3 | 0 | 1 | 16:7 | 9 | |
| 3 | NPP KOZLODUY | 2 : 5 | 0 : 3 | 3 : 1 | 5 : 2 | 4 | 2 | 0 | 2 | 10:11 | 6 | |
| 4 | MVM PAKS | 2 : 8 | 1 : 6 | 1 : 3 | 7 : 5 | 4 | 1 | 0 | 3 | 11:22 | 3 | |
| 5 | CCAS | 1 : 6 | 2 : 6 | 2 : 5 | 5 : 7 | 4 | 0 | 0 | 4 | 10:24 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | MVM PAKS | ATOM - SPORT | 06/08/16 | 10:00 | Pitch 1 | 1 : 6 |
| 2 | NPP KOZLODUY | KAZATOMPROM | 06/08/16 | 10:00 | Pitch 2 | 2 : 5 |
| 3 | ATOM - SPORT | NPP KOZLODUY | 06/08/16 | 17:00 | Pitch 1 | 3 : 0 |
| 4 | CCAS | MVM PAKS | 06/08/16 | 17:00 | Pitch 2 | 5 : 7 |
| 5 | CCAS | NPP KOZLODUY | 06/09/16 | 10:00 | Pitch 1 | 2 : 5 |
| 6 | KAZATOMPROM | ATOM - SPORT | 06/09/16 | 17:00 | Pitch 1 | 4 : 1 |
| 7 | KAZATOMPROM | CCAS | 06/10/16 | 10:00 | Pitch 1 | 6 : 1 |
| 8 | NPP KOZLODUY | MVM PAKS | 06/10/16 | 17:00 | Pitch 1 | 3 : 1 |
| 10 | ATOM - SPORT | CCAS | 06/10/16 | 18:00 | Pitch 1 | 6 : 2 |
| 10 | MVM PAKS | KAZATOMPROM | 06/11/16 | 09:00 | Pitch 1 | 2 : 8 |
